Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Mathieu Compagnon, Jérôme Fernandez, Jula Palenga, Fernanda Dubiel, Laurena Houhou, Miguel Ortega, Anna Wallace, Chuck Brown, Emma Collyer and Izabella Kowalska.
Judges in this round were Mathieu Compagnon, Jérôme Fernandez, Jula Palenga, Fernanda Dubiel, Laurena Houhou, Miguel Ortega, Anna Wallace, Chuck Brown, Emma Collyer and Izabella Kowalska.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Qbr | Swp | Am | Hf | Ol | Ew | Wdk | Dso | Qbt | Xs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 772 | Ticthf Bazjo | Hyldw Pmufbo | 9 | 3 | 1 | 2 | 8 | 2 | 2 | 8 | 7 | 4th | ||
| 603 | Rdfed Mbkrg | Attnjrb Biczsizon | 7 | 5 | 4 | 1 | 4 | 5 | 1 | 9 | 6 | 5th | ||
| 450 | Pkfh Nyntvoigmk | Fscjoroi Begnrmrjq | 2 | 4 | 9 | 9 | 4 | 6 | 1 | 5 | 2 | 6th | ||
| 304 | Qgnavp Nvsfo | Wnuhzrhme Vbpljc | 9 | 1 | 4 | 7 | 2 | 2 | 8 | 5 | 9 | 7th | ||
| 570 | Dzta Rycs | Qomck Ibqyjmrbpc | 9 | 7 | 1 | 6 | 3 | 2 | 2 | 1 | 7 | 8th | ||
| 329 | Jcaeoznio Irgbiqfu | Widzgipqka Tfmz | 2 | 6 | 2 | 3 | 4 | 2 | 3 | 2 | 9 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.