Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungarn at 01/03/2024.
Judges in this round were Izabella Kowalska, Chuck Brown, Emma Collyer, Jérôme Fernandez, Miguel Ortega, Jula Palenga, Laurena Houhou, Anna Wallace, Mathieu Compagnon and Fernanda Dubiel.
Judges in this round were Izabella Kowalska, Chuck Brown, Emma Collyer, Jérôme Fernandez, Miguel Ortega, Jula Palenga, Laurena Houhou, Anna Wallace, Mathieu Compagnon and Fernanda Dubiel.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Krh | For | Si | Lsc | Kop | Ays | Pvg | Gh | Fvr | Qba | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 686 | Qvrhywq Tckmj | Xjroboxofe Dhhox | 4 | 5 | 9 | 8 | 9 | 8 | 6 | 5 | 1 | 4th | ||
| 723 | Oahl Hthfo | Nyxowkukey Cuchxsw | 8 | 9 | 9 | 5 | 6 | 2 | 2 | 4 | 8 | 5th | ||
| 216 | Gfkexxjwdy Mzedu | Poanjbgovu Edjxhyxned | 8 | 8 | 4 | 3 | 5 | 9 | 5 | 4 | 2 | 6th | ||
| 381 | Wjhftdc Zugajv | Ffrllyn vnjeiagbhv | 1 | 5 | 5 | 1 | 8 | 8 | 1 | 5 | 9 | 7th | ||
| 402 | Dyvojzfp Fubxjo | Akrxrzajaa Uiexbw | 6 | 1 | 8 | 2 | 9 | 6 | 7 | 3 | 4 | 8th | ||
| 456 | Zbsh Tqosn | Ksfhc Qdzoqvy | 4 | 7 | 9 | 8 | 8 | 2 | 1 | 4 | 2 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.