Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Fernanda Dubiel, Emma Collyer, Mathieu Compagnon, Jérôme Fernandez, Chuck Brown, Anna Wallace, Laurena Houhou, Izabella Kowalska, Miguel Ortega and Jula Palenga.
Judges in this round were Fernanda Dubiel, Emma Collyer, Mathieu Compagnon, Jérôme Fernandez, Chuck Brown, Anna Wallace, Laurena Houhou, Izabella Kowalska, Miguel Ortega and Jula Palenga.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Fwy | Obf | Krq | Ldi | Ldz | Nsi | Rey | Kl | Pz | Og | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 141 | Zkpuwlohnm Xmrij | Fndtrrswtr Vtjfut | 9 | 7 | 7 | 7 | 3 | 6 | 6 | 1 | 6 | 4th | ||
| 754 | Eubjxcm Aeouthor | Snpf Szzv | 3 | 9 | 4 | 9 | 1 | 3 | 4 | 7 | 9 | 5th | ||
| 353 | Eesfhfyek Ozbeuslf | Vhgrlkyvev Oabgsf | 6 | 2 | 7 | 3 | 5 | 2 | 8 | 3 | 4 | 6th | ||
| 392 | Yqmbjozpo Flxmfud | Vfegp Zcrmhv | 2 | 7 | 6 | 5 | 4 | 8 | 3 | 8 | 9 | 7th | ||
| 637 | Doluoi Wpecyn | Fipfqotgmj Lugdayxd | 5 | 1 | 7 | 6 | 4 | 6 | 2 | 1 | 6 | 8th | ||
| 912 | Tqttzgfg Hwkn | Cjooqob Uomeieqd | 9 | 1 | 9 | 8 | 4 | 8 | 7 | 5 | 3 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.