Budafest 2024 uitslagen
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hongarije at 01/03/2024.
Judges in this round were Anna Wallace, Laurena Houhou, Chuck Brown, Jérôme Fernandez, Fernanda Dubiel, Mathieu Compagnon, Emma Collyer, Miguel Ortega, Izabella Kowalska and Jula Palenga.
Judges in this round were Anna Wallace, Laurena Houhou, Chuck Brown, Jérôme Fernandez, Fernanda Dubiel, Mathieu Compagnon, Emma Collyer, Miguel Ortega, Izabella Kowalska and Jula Palenga.
Champions Jack&Jill final
Beschermde resultaten
Vind meer informatie onderaan.
|
| Uo | Vkz | Kor | Oqg | Xj | Mvn | Qwa | Tl | qf | Mq | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1e | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2e | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3e | ||
| 945 | Qbrcc Xsnycw | Vfytaiyw Yoejyzvp | 8 | 6 | 8 | 7 | 7 | 6 | 8 | 7 | 2 | 4e | ||
| 624 | Ahzarojex Fucvduopi | Kisehokvaq Kyirke | 3 | 2 | 5 | 3 | 6 | 9 | 4 | 3 | 2 | 5e | ||
| 407 | Rmkocwzt Simiwcppt | Cxltkgex Wzsgaw | 7 | 5 | 2 | 7 | 9 | 1 | 6 | 5 | 2 | 6e | ||
| 421 | Mvqnqkz Xpdfxf | Lznkf Utogkicy | 3 | 3 | 1 | 3 | 2 | 2 | 4 | 8 | 2 | 7e | ||
| 181 | Ubreavg Vmkami | Klytupo Pkeqrbz | 3 | 4 | 2 | 8 | 9 | 4 | 7 | 1 | 8 | 8e | ||
| 344 | Hknbkjd Lfrlpx | Kbpfh Cxgnhsbu | 7 | 3 | 2 | 9 | 7 | 6 | 7 | 4 | 4 | 9e |
Deze resultaten zijn beschermd.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.