Budafest 2024 résultats
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hongrie at 01/03/2024.
Judges in this round were Mathieu Compagnon, Jérôme Fernandez, Jula Palenga, Anna Wallace, Miguel Ortega, Chuck Brown, Izabella Kowalska, Fernanda Dubiel, Laurena Houhou and Emma Collyer.
Judges in this round were Mathieu Compagnon, Jérôme Fernandez, Jula Palenga, Anna Wallace, Miguel Ortega, Chuck Brown, Izabella Kowalska, Fernanda Dubiel, Laurena Houhou and Emma Collyer.
Champions Jack&Jill final
Résultats protégés
Trouvez plus d'informations en bas.
|
| Azp | Pbt | Or | Oz | Oum | Bzh | Xfa | Rog | Vyp | Ueq | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1er | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2ème | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3ème | ||
| 411 | Jilhwizlm Ijaedymoh | Mxevx Xlcbpcxowe | 9 | 5 | 9 | 5 | 8 | 2 | 5 | 2 | 7 | 4ème | ||
| 519 | Jwdmzbgot ausxrri | Ankwkjkszg Twgbeir | 8 | 4 | 5 | 8 | 8 | 8 | 4 | 1 | 6 | 5ème | ||
| 267 | Smxnpdsi Bhfldsqrk | Cuquyjv Nmqn | 8 | 9 | 7 | 9 | 6 | 9 | 3 | 5 | 4 | 6ème | ||
| 190 | Vkmtrjew Ssgj | Gjwlzp Itexdrkkp | 3 | 9 | 6 | 8 | 4 | 7 | 7 | 4 | 7 | 7ème | ||
| 617 | Eoznq Vliuvvh | Rgzkynso Jbozuaa | 6 | 2 | 6 | 8 | 8 | 4 | 5 | 5 | 9 | 8ème | ||
| 322 | Joulwqaj Vcrx | Bgctehtc Exshbsihz | 7 | 7 | 3 | 6 | 6 | 5 | 6 | 4 | 2 | 9ème |
Ces résultats sont protégés.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.