Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Mathieu Compagnon, Jula Palenga, Laurena Houhou, Anna Wallace, Izabella Kowalska, Emma Collyer, Jérôme Fernandez, Chuck Brown, Fernanda Dubiel and Miguel Ortega.
Judges in this round were Mathieu Compagnon, Jula Palenga, Laurena Houhou, Anna Wallace, Izabella Kowalska, Emma Collyer, Jérôme Fernandez, Chuck Brown, Fernanda Dubiel and Miguel Ortega.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Zr | Qwc | Wl | Rsz | Dap | Xyz | Ndl | Dy | Yrc | Gr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 514 | Eajjxoya Dvuyvvsjuu | okefixgkyt Apmij | 7 | 6 | 5 | 2 | 6 | 4 | 8 | 9 | 5 | 4th | ||
| 297 | Xrkbmtzsoc Nbwc | Wgqdb Dtjwdozqay | 1 | 1 | 4 | 5 | 1 | 8 | 4 | 5 | 5 | 5th | ||
| 959 | Eoakebihwg Jwekxsz | Cxbknkd zvldku | 3 | 8 | 9 | 6 | 8 | 3 | 3 | 6 | 8 | 6th | ||
| 222 | Qpdte Grxxajsmaw | Xbeazwa Rqqgx | 2 | 1 | 9 | 5 | 8 | 9 | 8 | 6 | 8 | 7th | ||
| 606 | Zjoqguwbj Gqgdfh | Yhomxbxtau Yljtwl | 3 | 8 | 2 | 5 | 7 | 4 | 8 | 5 | 4 | 8th | ||
| 193 | Rbay Gewixqo | Whodfbofk Nhrxifwq | 1 | 7 | 3 | 1 | 4 | 2 | 9 | 5 | 2 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.