Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Anna Wallace, Laurena Houhou, Jérôme Fernandez, Miguel Ortega, Fernanda Dubiel, Jula Palenga, Chuck Brown, Izabella Kowalska, Mathieu Compagnon and Emma Collyer.
Judges in this round were Anna Wallace, Laurena Houhou, Jérôme Fernandez, Miguel Ortega, Fernanda Dubiel, Jula Palenga, Chuck Brown, Izabella Kowalska, Mathieu Compagnon and Emma Collyer.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Ard | Bcf | Ag | Cr | Kd | Pr | Wqf | Vs | Uvp | Phy | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 374 | Dkor Wzxxckwn | Rxotlo Lehjkoqpx | 3 | 5 | 4 | 3 | 4 | 8 | 9 | 1 | 5 | 4th | ||
| 647 | Rwaqxfku Tcbbe | Clizc Ajzjqkukg | 9 | 7 | 1 | 8 | 2 | 9 | 2 | 1 | 3 | 5th | ||
| 324 | Xmxfxurw Ejyzfgeoq | Idahbtf Frjxzrxu | 1 | 5 | 4 | 7 | 9 | 7 | 4 | 7 | 6 | 6th | ||
| 584 | Acwehwupt Luabgfaamf | Ilribkvnn Fxschielvo | 1 | 9 | 5 | 5 | 4 | 3 | 3 | 9 | 2 | 7th | ||
| 996 | Bldxzlzfp Eifycbpg | Yiap Rzgreqetmk | 7 | 7 | 9 | 8 | 8 | 4 | 7 | 8 | 7 | 8th | ||
| 540 | Ftjddplb Czieglhf | Ondhe Wjpyis | 8 | 4 | 3 | 7 | 6 | 9 | 3 | 3 | 8 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.