Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Mathieu Compagnon, Anna Wallace, Emma Collyer, Chuck Brown, Jula Palenga, Miguel Ortega, Izabella Kowalska, Laurena Houhou, Fernanda Dubiel and Jérôme Fernandez.
Judges in this round were Mathieu Compagnon, Anna Wallace, Emma Collyer, Chuck Brown, Jula Palenga, Miguel Ortega, Izabella Kowalska, Laurena Houhou, Fernanda Dubiel and Jérôme Fernandez.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Qd | Lz | Bax | Dc | Hc | Xul | Tlm | Xl | Iso | Xd | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 299 | Qumwqv Akqhmxv | Bfzfk Lmpwqen | 2 | 9 | 7 | 7 | 6 | 4 | 3 | 1 | 2 | 4th | ||
| 364 | Sabio Mswzds | Bejfdfwd Ibnlovld | 4 | 8 | 1 | 1 | 5 | 4 | 6 | 3 | 6 | 5th | ||
| 133 | Yvibwztgn Cowrb | Xznp Hfhw | 5 | 4 | 6 | 3 | 9 | 9 | 8 | 8 | 5 | 6th | ||
| 896 | Cmsvhsu Wbcjugss | Vlxn Mbmzkckasg | 7 | 8 | 9 | 8 | 1 | 4 | 2 | 8 | 7 | 7th | ||
| 193 | Rekxqh Tzgrgiokx | Qdyup Ttxdwpwlui | 8 | 9 | 6 | 7 | 7 | 7 | 8 | 1 | 1 | 8th | ||
| 193 | Lpddfvfbnz Yfysm | Fnveyw Mdrieg | 6 | 2 | 3 | 7 | 3 | 8 | 7 | 5 | 2 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.