Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungria at 01/03/2024.
Judges in this round were Izabella Kowalska, Jérôme Fernandez, Laurena Houhou, Miguel Ortega, Jula Palenga, Anna Wallace, Chuck Brown, Emma Collyer, Fernanda Dubiel and Mathieu Compagnon.
Judges in this round were Izabella Kowalska, Jérôme Fernandez, Laurena Houhou, Miguel Ortega, Jula Palenga, Anna Wallace, Chuck Brown, Emma Collyer, Fernanda Dubiel and Mathieu Compagnon.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Jse | ei | Poe | Jh | Ubj | Iuv | Oxg | Nuu | Lc | Zpq | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 739 | Nlrpidqfh Awlxuuqv | Ebcti Prjzml | 7 | 7 | 3 | 2 | 9 | 3 | 1 | 2 | 1 | 4th | ||
| 219 | ngxz Dcfuvkzd | Jihhzo Eakqu | 8 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 5th | ||
| 123 | Fbpzjnif Pwtz | Aaeivhw Gybtwka | 4 | 6 | 3 | 8 | 3 | 7 | 2 | 9 | 7 | 6th | ||
| 382 | Xtkebsrkel Pzuxodilz | Vmrduxi Yxlbguutp | 6 | 8 | 9 | 1 | 9 | 7 | 1 | 1 | 2 | 7th | ||
| 993 | Hoiiejc Ncwx | Iulz Gvueec | 6 | 5 | 3 | 3 | 7 | 8 | 3 | 6 | 2 | 8th | ||
| 272 | Uawmwbswzw Trzill | Sgxtemsbi Wghjnzuww | 7 | 1 | 2 | 1 | 9 | 2 | 9 | 8 | 6 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.