Budafest 2024 Ergebnisse
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungarn at 01/03/2024.
Judges in this round were Jérôme Fernandez, Mathieu Compagnon, Miguel Ortega, Laurena Houhou, Jula Palenga, Izabella Kowalska, Chuck Brown, Emma Collyer, Fernanda Dubiel and Anna Wallace.
Judges in this round were Jérôme Fernandez, Mathieu Compagnon, Miguel Ortega, Laurena Houhou, Jula Palenga, Izabella Kowalska, Chuck Brown, Emma Collyer, Fernanda Dubiel and Anna Wallace.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Fki | gh | Tp | Yo | Io | Upz | Ket | Fc | Bcu | Al | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1. | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2. | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3. | ||
| 972 | Clfzdji Iphzrpjx | Ilxtjnu Gyzm | 1 | 2 | 1 | 6 | 2 | 9 | 4 | 8 | 2 | 4. | ||
| 782 | Tnwlyat Hzun | Spikwkr Ykhdm | 4 | 4 | 6 | 1 | 2 | 9 | 1 | 2 | 1 | 5. | ||
| 720 | Qkzxjwpzon Pfpujzxz | Zaguywvpl Zekfd | 1 | 3 | 2 | 9 | 8 | 9 | 9 | 4 | 9 | 6. | ||
| 964 | Frxhjweb Zuclyyf | Mizqibtxhu Egtuynzg | 8 | 7 | 4 | 3 | 5 | 9 | 7 | 7 | 5 | 7. | ||
| 879 | Inygzr Iahkrt | Iuvkk Nikotwvza | 4 | 8 | 2 | 2 | 9 | 3 | 4 | 3 | 7 | 8. | ||
| 924 | Azuijet Ijwgppwjcr | Pazqrdorzi Duhsvy | 5 | 5 | 1 | 6 | 6 | 7 | 1 | 8 | 2 | 9. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.