Budafest 2024 resultados
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungría at 01/03/2024.
Judges in this round were Anna Wallace, Izabella Kowalska, Fernanda Dubiel, Jérôme Fernandez, Chuck Brown, Mathieu Compagnon, Miguel Ortega, Laurena Houhou, Jula Palenga and Emma Collyer.
Judges in this round were Anna Wallace, Izabella Kowalska, Fernanda Dubiel, Jérôme Fernandez, Chuck Brown, Mathieu Compagnon, Miguel Ortega, Laurena Houhou, Jula Palenga and Emma Collyer.
Champions Jack&Jill final
Resultados protegidos
Encuentra más información en la parte inferior.
|
| Pkd | Fga | Yf | Pb | Ra | Ht | Ei | Nfx | Lm | Ne | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1º | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2º | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3º | ||
| 122 | Xlwrtu Ofym | Mehxq sqlksdgvda | 2 | 3 | 2 | 1 | 4 | 1 | 3 | 7 | 4 | 4º | ||
| 196 | Ejtjamem Vshcahj | Tmtgbnfen Llsmclttp | 8 | 8 | 2 | 5 | 2 | 9 | 6 | 5 | 2 | 5º | ||
| 250 | Qibto Soknq | Kvcbmgg Swdzq | 5 | 8 | 1 | 6 | 8 | 9 | 6 | 4 | 2 | 6º | ||
| 891 | Helchllni Gyklfne | Qrgh Fgmkzgh | 5 | 9 | 6 | 5 | 7 | 5 | 8 | 4 | 4 | 7º | ||
| 154 | Yvhj Dyqgdwcjjl | Vkwngp Vyatl | 1 | 2 | 3 | 1 | 3 | 6 | 4 | 8 | 9 | 8º | ||
| 284 | Qfeonbxs Ivzgyab | Jeit Gerpk | 8 | 9 | 8 | 7 | 4 | 5 | 7 | 4 | 8 | 9º |
Estos resultados están protegidos.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.