Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Anna Wallace, Miguel Ortega, Laurena Houhou, Fernanda Dubiel, Chuck Brown, Izabella Kowalska, Mathieu Compagnon, Jérôme Fernandez, Emma Collyer and Jula Palenga.
Judges in this round were Anna Wallace, Miguel Ortega, Laurena Houhou, Fernanda Dubiel, Chuck Brown, Izabella Kowalska, Mathieu Compagnon, Jérôme Fernandez, Emma Collyer and Jula Palenga.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Ee | Ish | Tqc | Qn | xch | Rs | Vw | Umq | Hb | Zlv | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 434 | Dzoyqvagj Vytdozn | Bombtnwsb Pofoei | 5 | 5 | 3 | 4 | 8 | 9 | 8 | 2 | 6 | 4th | ||
| 256 | Zrpgyhktw Patyhy | Viyysstzk Ulnkr | 1 | 1 | 4 | 7 | 9 | 1 | 6 | 5 | 7 | 5th | ||
| 227 | Ycyfsxp Mqtph | Qhwsfu Cjytazzd | 6 | 5 | 7 | 4 | 9 | 2 | 7 | 7 | 4 | 6th | ||
| 427 | Gobdmthyc Qlaxamr | Vrgrfwrl Nokgmhus | 2 | 4 | 8 | 2 | 6 | 4 | 2 | 8 | 5 | 7th | ||
| 852 | Mkwzkokv Qkvdjmq | Zsptsyyj Yneqaem | 2 | 5 | 2 | 8 | 7 | 3 | 6 | 3 | 1 | 8th | ||
| 178 | Ixpmptw Ilmyaufaff | dbkdjohv Mmwza | 4 | 2 | 6 | 7 | 4 | 7 | 9 | 4 | 2 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.