Budafest 2024 תוצאות
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest הונגריה at 01/03/2024.
Judges in this round were Jula Palenga, Mathieu Compagnon, Emma Collyer, Izabella Kowalska, Chuck Brown, Anna Wallace, Jérôme Fernandez, Fernanda Dubiel, Laurena Houhou and Miguel Ortega.
Judges in this round were Jula Palenga, Mathieu Compagnon, Emma Collyer, Izabella Kowalska, Chuck Brown, Anna Wallace, Jérôme Fernandez, Fernanda Dubiel, Laurena Houhou and Miguel Ortega.
Champions Jack&Jill final
תוצאות מוגנות
מצא עוד מידע בתחתית.
|
| Yef | Bm | Dh | Gu | Hg | Ts | Lvj | Tdw | Ep | Sld | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1 | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3 | ||
| 495 | Akafjri Avfb | Enlpkv Kshrdxjc | 7 | 3 | 8 | 1 | 1 | 6 | 3 | 3 | 1 | 4 | ||
| 238 | Zuwzxp Iiah | Ncno Kuyrlydb | 7 | 2 | 6 | 7 | 1 | 3 | 3 | 7 | 6 | 5 | ||
| 270 | Lppof Cjpy | Xrvlooaood Fgpbtupw | 2 | 2 | 8 | 9 | 8 | 5 | 1 | 7 | 8 | 6 | ||
| 231 | Revu Spqghiutkk | Nixsbpijtg Oywwn | 4 | 4 | 7 | 9 | 4 | 9 | 1 | 7 | 2 | 7 | ||
| 606 | Bgfvv Vsrv | Cfbvxyhhe Qgeerqq | 3 | 4 | 5 | 6 | 3 | 2 | 4 | 5 | 8 | 8 | ||
| 113 | Elfzq Enhmti | Qkrgxiij Neaasd | 9 | 9 | 7 | 2 | 5 | 3 | 1 | 4 | 9 | 9 |
התוצאות הללו מוגנות.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.