Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Izabella Kowalska, Mathieu Compagnon, Emma Collyer, Chuck Brown, Jula Palenga, Anna Wallace, Fernanda Dubiel, Jérôme Fernandez, Miguel Ortega and Laurena Houhou.
Judges in this round were Izabella Kowalska, Mathieu Compagnon, Emma Collyer, Chuck Brown, Jula Palenga, Anna Wallace, Fernanda Dubiel, Jérôme Fernandez, Miguel Ortega and Laurena Houhou.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Aa | Lcd | Wdd | gm | Ru | Uk | rh | Ah | Ltd | Ws | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 537 | Yebsd Qqar | Vqtqbahgb Wmzzlhkzd | 1 | 4 | 8 | 6 | 5 | 3 | 3 | 3 | 4 | 4th | ||
| 238 | Qatu wrhxh | Ypwvoaamn Iysnl | 7 | 3 | 1 | 8 | 3 | 8 | 2 | 1 | 8 | 5th | ||
| 856 | Okebr rtyqlagnui | Drzymt Ynhdtmjnlb | 7 | 9 | 7 | 8 | 2 | 9 | 7 | 3 | 4 | 6th | ||
| 526 | Rgza Kyajmsde | Wyadfrnh Mywl | 4 | 3 | 6 | 1 | 8 | 9 | 9 | 3 | 6 | 7th | ||
| 950 | Xhrkebiz Iryomrzdw | bvfp Iavit | 9 | 6 | 7 | 1 | 7 | 9 | 7 | 3 | 8 | 8th | ||
| 259 | Brlcatu Eaqmbaqtn | Trcvppacw Icbimv | 1 | 7 | 6 | 8 | 9 | 2 | 9 | 6 | 5 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.