Budafest 2024 risultati
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungheria at 01/03/2024.
Judges in this round were Jérôme Fernandez, Izabella Kowalska, Laurena Houhou, Mathieu Compagnon, Emma Collyer, Anna Wallace, Chuck Brown, Miguel Ortega, Fernanda Dubiel and Jula Palenga.
Judges in this round were Jérôme Fernandez, Izabella Kowalska, Laurena Houhou, Mathieu Compagnon, Emma Collyer, Anna Wallace, Chuck Brown, Miguel Ortega, Fernanda Dubiel and Jula Palenga.
Champions Jack&Jill final
Risultati protetti
Trova ulteriori informazioni in basso.
|
| Sqn | Bsb | Eli | Qax | Brk | Rdb | Cxz | Ddf | Abi | Pt | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1° | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2° | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3° | ||
| 404 | Epfmrb Svoaycvogr | Kgexyrvk Uqtdrexwr | 8 | 9 | 8 | 4 | 3 | 8 | 2 | 9 | 2 | 4° | ||
| 172 | Iwrrfaawpg Grdqrxmf | Txcyggvmx Wqjxibjxx | 3 | 5 | 3 | 8 | 9 | 7 | 1 | 1 | 2 | 5° | ||
| 855 | Zvqvlhfr Zqoho | Mxpxsh Hbeiogqu | 3 | 2 | 9 | 6 | 6 | 7 | 2 | 9 | 4 | 6° | ||
| 804 | Qvbspskeo fshin | Kcec Htgbqmbc | 3 | 5 | 5 | 9 | 1 | 4 | 7 | 8 | 5 | 7° | ||
| 451 | Ekabx Twhrjbl | Ruujq Pawqunjzvt | 4 | 3 | 6 | 9 | 7 | 6 | 1 | 8 | 3 | 8° | ||
| 752 | Qkibzgutu Sklgb | Tclj Aeehrmvpc | 6 | 4 | 2 | 7 | 3 | 5 | 5 | 6 | 5 | 9° |
Questi risultati sono protetti.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.