Budafest 2024 resultat
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungern at 01/03/2024.
Judges in this round were Miguel Ortega, Laurena Houhou, Anna Wallace, Fernanda Dubiel, Jérôme Fernandez, Chuck Brown, Izabella Kowalska, Mathieu Compagnon, Emma Collyer and Jula Palenga.
Judges in this round were Miguel Ortega, Laurena Houhou, Anna Wallace, Fernanda Dubiel, Jérôme Fernandez, Chuck Brown, Izabella Kowalska, Mathieu Compagnon, Emma Collyer and Jula Palenga.
Champions Jack&Jill final
Skyddade resultat
Hitta mer information längst ner.
|
| Ooo | Npx | Yw | Jnt | Xg | Ymb | Nge | Bfs | Kg | Wig | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1: a | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2: e | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3: e | ||
| 527 | Hgjqaodfz Ztmbli | Ffyp xkwv | 4 | 3 | 8 | 5 | 2 | 5 | 8 | 9 | 9 | 4: e | ||
| 170 | Ugpbr Hkshf | Lbqew Dajborojlr | 2 | 7 | 3 | 8 | 9 | 8 | 6 | 7 | 5 | 5: e | ||
| 359 | Xfvwl Iycxtbc | Zwbofev Hsefjycpq | 1 | 8 | 7 | 5 | 2 | 8 | 9 | 6 | 6 | 6: e | ||
| 931 | Jqlpsskh Xmfq | Avhetn Yhsftyrvbo | 8 | 6 | 7 | 6 | 7 | 1 | 6 | 8 | 9 | 7: e | ||
| 647 | Fwnf Ptrdwxdf | Bvkwui Fhjgypyukr | 7 | 8 | 9 | 5 | 2 | 5 | 1 | 4 | 2 | 8: e | ||
| 911 | Clxg Tolujy | Nrivf Yoksctt | 8 | 3 | 9 | 8 | 4 | 2 | 2 | 1 | 1 | 9: e |
Dessa resultat är skyddade.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.