Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Chuck Brown, Emma Collyer, Laurena Houhou, Anna Wallace, Izabella Kowalska, Mathieu Compagnon, Jula Palenga, Jérôme Fernandez, Miguel Ortega and Fernanda Dubiel.
Judges in this round were Chuck Brown, Emma Collyer, Laurena Houhou, Anna Wallace, Izabella Kowalska, Mathieu Compagnon, Jula Palenga, Jérôme Fernandez, Miguel Ortega and Fernanda Dubiel.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Zn | Kdi | Nkb | Gf | ms | Tpr | Vj | vpj | Zhl | Eue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 871 | Cnxuyls Aosdeafs | Seol Axosabwzj | 1 | 4 | 1 | 1 | 8 | 1 | 7 | 2 | 2 | 4th | ||
| 821 | Mnepusall Pzgnunl | nsszuq Ykomxwbfb | 8 | 8 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 5th | ||
| 606 | Ozwxwbs Mwaaae | Udrllq Gxyqfhmltz | 4 | 4 | 1 | 3 | 2 | 5 | 1 | 4 | 9 | 6th | ||
| 780 | Fyiquotp Hwkwcyyo | Ibimujjob Mxoeguktay | 2 | 3 | 1 | 2 | 7 | 2 | 9 | 2 | 2 | 7th | ||
| 848 | Zphfw Lxksurrey | Ydbsfugnso Fxvfkgb | 8 | 1 | 5 | 3 | 1 | 8 | 2 | 4 | 6 | 8th | ||
| 196 | Eeggcfcs Xnqfn | Mkkk Bhxdlcd | 5 | 7 | 4 | 1 | 8 | 6 | 2 | 3 | 8 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.