Budafest 2024 Wyniki
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Węgry at 01/03/2024.
Judges in this round were Izabella Kowalska, Laurena Houhou, Chuck Brown, Jérôme Fernandez, Mathieu Compagnon, Anna Wallace, Fernanda Dubiel, Jula Palenga, Miguel Ortega and Emma Collyer.
Judges in this round were Izabella Kowalska, Laurena Houhou, Chuck Brown, Jérôme Fernandez, Mathieu Compagnon, Anna Wallace, Fernanda Dubiel, Jula Palenga, Miguel Ortega and Emma Collyer.
Champions Jack&Jill final
Chronione wyniki
Znajdź więcej informacji na dole.
|
| Ye | Gt | Jw | Hkf | If | Sth | Wpn | Gvw | Lgg | Keg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1. | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2. | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3. | ||
| 414 | Rtkwgym Lpapjf | Xbqxng Vskqyfw | 7 | 7 | 1 | 7 | 9 | 4 | 3 | 7 | 9 | 4. | ||
| 784 | Bqhjxq Uttiz | Mgkxciw Ghntymv | 9 | 7 | 2 | 3 | 5 | 8 | 5 | 2 | 4 | 5. | ||
| 768 | Eqce Ewyth | Fzzvuleiph Jvsj | 1 | 1 | 8 | 5 | 4 | 2 | 6 | 8 | 9 | 6. | ||
| 683 | Rqhlekgq Omvjgnxwx | Dzdcaoki Ikvdmeardm | 6 | 4 | 1 | 6 | 7 | 7 | 6 | 9 | 4 | 7. | ||
| 754 | Lfonnwe Izyvw | Xxckmfjdlg Gemfjwpvwh | 2 | 2 | 4 | 6 | 1 | 4 | 6 | 1 | 6 | 8. | ||
| 923 | Dydld Xdkurw | Qvntnoezw Oopgp | 3 | 4 | 2 | 9 | 7 | 2 | 6 | 7 | 9 | 9. |
Te wyniki są chronione.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.