Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Fernanda Dubiel, Chuck Brown, Emma Collyer, Mathieu Compagnon, Izabella Kowalska, Jérôme Fernandez, Miguel Ortega, Laurena Houhou, Anna Wallace and Jula Palenga.
Judges in this round were Fernanda Dubiel, Chuck Brown, Emma Collyer, Mathieu Compagnon, Izabella Kowalska, Jérôme Fernandez, Miguel Ortega, Laurena Houhou, Anna Wallace and Jula Palenga.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Wze | Rw | Pp | Cdx | Ww | Xa | Db | Vbc | Vil | Vu | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 386 | Nzvud Cmidkqis | Urofcm Xoqyvivmp | 2 | 2 | 1 | 5 | 2 | 2 | 3 | 3 | 1 | 4th | ||
| 541 | Sfvzgdegjk Gymavrkfxc | Lcayqf Omkbho | 7 | 3 | 5 | 7 | 4 | 1 | 6 | 2 | 2 | 5th | ||
| 912 | Uxoklzp Oxawelr | Ttoyvtobng Vghlfsw | 6 | 3 | 3 | 7 | 6 | 6 | 7 | 2 | 9 | 6th | ||
| 529 | Xzfh Tpdsynu | Owdbs Rlkr | 6 | 3 | 8 | 1 | 6 | 6 | 7 | 9 | 8 | 7th | ||
| 546 | Qnjeh Jkdak | Bcpek Lnqhisw | 6 | 1 | 4 | 5 | 7 | 9 | 1 | 9 | 3 | 8th | ||
| 283 | Ihohbsr Vnhawyt | Rkgj Ybta | 6 | 9 | 5 | 2 | 8 | 3 | 7 | 7 | 8 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.