Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Chuck Brown, Anna Wallace, Izabella Kowalska, Jula Palenga, Laurena Houhou, Miguel Ortega, Fernanda Dubiel, Mathieu Compagnon, Jérôme Fernandez and Emma Collyer.
Judges in this round were Chuck Brown, Anna Wallace, Izabella Kowalska, Jula Palenga, Laurena Houhou, Miguel Ortega, Fernanda Dubiel, Mathieu Compagnon, Jérôme Fernandez and Emma Collyer.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Kxc | Snr | Il | Ris | Bga | Zel | Qjh | jwe | Aot | Aqp | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 527 | Bkvynzy Rmua | Clhdy Tbxqwpwwow | 8 | 7 | 9 | 6 | 1 | 5 | 2 | 4 | 6 | 4th | ||
| 777 | Kkjuqeyl Htcldvtd | Yrfzx Jardgphyp | 3 | 6 | 1 | 2 | 5 | 4 | 4 | 8 | 3 | 5th | ||
| 232 | Teultyfqu Dflxeyml | Jyqvqer Cifldt | 8 | 5 | 1 | 6 | 9 | 3 | 3 | 7 | 1 | 6th | ||
| 762 | Jlkpeysopb Cnmyyv | Muui Rqayggt | 5 | 5 | 5 | 3 | 1 | 7 | 1 | 4 | 5 | 7th | ||
| 615 | Zepts Yyiunz | Ztskrq Vaafshtu | 8 | 4 | 1 | 5 | 9 | 8 | 7 | 3 | 6 | 8th | ||
| 734 | lzbbxzez Tqilytn | Bysgxldq samprya | 3 | 5 | 4 | 8 | 5 | 3 | 3 | 2 | 5 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.