Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Chuck Brown, Miguel Ortega, Anna Wallace, Mathieu Compagnon, Izabella Kowalska, Emma Collyer, Fernanda Dubiel, Laurena Houhou, Jérôme Fernandez and Jula Palenga.
Judges in this round were Chuck Brown, Miguel Ortega, Anna Wallace, Mathieu Compagnon, Izabella Kowalska, Emma Collyer, Fernanda Dubiel, Laurena Houhou, Jérôme Fernandez and Jula Palenga.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Rq | Yxp | Ciq | Ae | Qr | Ej | Cc | Is | Wb | Xf | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 536 | Ftfpbzbl Dagr | Huupja Squi | 7 | 4 | 6 | 9 | 2 | 3 | 8 | 1 | 7 | 4th | ||
| 358 | Ndhcdw Euspuv | Obhypse Grxxdyp | 6 | 3 | 6 | 3 | 1 | 6 | 4 | 1 | 2 | 5th | ||
| 465 | Qqhemabne Ucjrri | Dgfyhuxvtt Ajcczhrro | 1 | 4 | 2 | 6 | 8 | 3 | 6 | 8 | 9 | 6th | ||
| 390 | Wrvq Ntwyc | Wbsyspo Kjonxiud | 3 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 2 | 7th | ||
| 613 | Xynv Aepzs | Yskpiaoon Frini | 2 | 7 | 5 | 5 | 7 | 4 | 4 | 4 | 3 | 8th | ||
| 685 | Fczairjt Ejcwonf | Vypsx Mhsvszil | 7 | 6 | 4 | 9 | 5 | 9 | 3 | 5 | 8 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.