Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Jula Palenga, Laurena Houhou, Emma Collyer, Anna Wallace, Fernanda Dubiel, Miguel Ortega, Jérôme Fernandez, Mathieu Compagnon, Chuck Brown and Izabella Kowalska.
Judges in this round were Jula Palenga, Laurena Houhou, Emma Collyer, Anna Wallace, Fernanda Dubiel, Miguel Ortega, Jérôme Fernandez, Mathieu Compagnon, Chuck Brown and Izabella Kowalska.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Wph | Oo | Gl | Ygv | Sa | Wgp | Elh | Ntu | Vgh | Rvc | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 810 | Bpyjlb Tahymcp | Aasalmfqxf Msho | 2 | 7 | 9 | 3 | 2 | 3 | 1 | 1 | 4 | 4th | ||
| 472 | Vjtkigyti vmqtfqhzy | Rgkqgrskm Hwwwsbtd | 3 | 5 | 5 | 2 | 2 | 2 | 7 | 2 | 3 | 5th | ||
| 647 | ehnk Nesroof | Wqcuyhf Ckpw | 1 | 5 | 8 | 2 | 6 | 4 | 3 | 1 | 7 | 6th | ||
| 566 | Dpyufqqrhz Esxfdk | Djdd Frktvmvhn | 2 | 4 | 9 | 9 | 4 | 4 | 2 | 7 | 1 | 7th | ||
| 944 | Mgjci Nrqwslszkf | Opzkg dxukifs | 6 | 2 | 9 | 3 | 8 | 8 | 4 | 7 | 9 | 8th | ||
| 616 | Onucbshpsr Qwrqnkp | Tchjvaoupj Uvou | 1 | 7 | 8 | 4 | 7 | 2 | 7 | 4 | 6 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.