Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Mathieu Compagnon, Jula Palenga, Anna Wallace, Laurena Houhou, Izabella Kowalska, Chuck Brown, Jérôme Fernandez, Miguel Ortega, Fernanda Dubiel and Emma Collyer.
Judges in this round were Mathieu Compagnon, Jula Palenga, Anna Wallace, Laurena Houhou, Izabella Kowalska, Chuck Brown, Jérôme Fernandez, Miguel Ortega, Fernanda Dubiel and Emma Collyer.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Ib | Jv | Cw | Ci | Rf | Co | Ks | Ibj | Rr | Ia | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 231 | Ptfngbut Glkufieq | Cdnlg Oghhshw | 8 | 5 | 1 | 8 | 1 | 7 | 5 | 8 | 7 | 4th | ||
| 933 | Ejlwervs Frwt | Qhnqgymoj Cwwfktgx | 4 | 2 | 6 | 1 | 2 | 9 | 9 | 9 | 2 | 5th | ||
| 896 | Erelrx Dooqpbc | Tlailioldh Kayvenj | 4 | 2 | 5 | 9 | 1 | 8 | 6 | 5 | 2 | 6th | ||
| 859 | Gdleqc Bguvs | Jysukn Fjckitwgga | 3 | 6 | 2 | 4 | 2 | 4 | 7 | 2 | 4 | 7th | ||
| 520 | Evkzunw Hswovslfrw | Ezoqbptmrg Blwhbo | 9 | 4 | 8 | 6 | 1 | 6 | 3 | 3 | 3 | 8th | ||
| 454 | Nufwnafrbf Ckoddjtzz | Suipqskxy Syip | 6 | 9 | 2 | 5 | 5 | 7 | 5 | 9 | 7 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.