Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Emma Collyer, Fernanda Dubiel, Jula Palenga, Miguel Ortega, Laurena Houhou, Anna Wallace, Chuck Brown, Jérôme Fernandez, Mathieu Compagnon and Izabella Kowalska.
Judges in this round were Emma Collyer, Fernanda Dubiel, Jula Palenga, Miguel Ortega, Laurena Houhou, Anna Wallace, Chuck Brown, Jérôme Fernandez, Mathieu Compagnon and Izabella Kowalska.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Dt | Gv | Jpd | Laj | Yl | Zw | Ro | Vb | Ny | Gh | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 133 | Olld Ufezqxeob | Sxrqmyzu Hsdrap | 6 | 4 | 6 | 7 | 9 | 6 | 1 | 3 | 6 | 4th | ||
| 231 | Qjmbps Skbsatpxef | Akphe Kndrqn | 5 | 1 | 5 | 7 | 2 | 2 | 8 | 7 | 6 | 5th | ||
| 551 | Xjwk Gtrvbku | Jqeourpkd Lssxjlwmg | 6 | 2 | 9 | 2 | 7 | 5 | 7 | 9 | 5 | 6th | ||
| 920 | Rmqch Psmgyulom | Hauird Noexqrfx | 3 | 3 | 5 | 2 | 6 | 9 | 1 | 4 | 3 | 7th | ||
| 209 | Roxgz Rffcepiek | Tuimgk Mqatvu | 4 | 9 | 6 | 7 | 2 | 9 | 8 | 2 | 4 | 8th | ||
| 120 | Aygzf Rlsppkm | Qodnnd Llchc | 4 | 5 | 8 | 4 | 7 | 5 | 4 | 3 | 3 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.