Budafest 2024 résultats
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hongrie at 01/03/2024.
Judges in this round were Laurena Houhou, Jula Palenga, Emma Collyer, Miguel Ortega, Chuck Brown, Anna Wallace, Jérôme Fernandez, Mathieu Compagnon, Fernanda Dubiel and Izabella Kowalska.
Judges in this round were Laurena Houhou, Jula Palenga, Emma Collyer, Miguel Ortega, Chuck Brown, Anna Wallace, Jérôme Fernandez, Mathieu Compagnon, Fernanda Dubiel and Izabella Kowalska.
Champions Jack&Jill final
Résultats protégés
Trouvez plus d'informations en bas.
|
| Dt | Bnc | Uc | Fpm | Vso | Mtz | Xp | Sk | Ug | Aol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1er | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2ème | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3ème | ||
| 753 | Iolpgze Ohsjoz | Qptoytsdw Bpekgqfuif | 8 | 8 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 4ème | ||
| 602 | Dcsyott Acgx | Yyxbw Obilm | 8 | 9 | 1 | 2 | 2 | 7 | 2 | 3 | 2 | 5ème | ||
| 471 | Ohughi Ycca | Pivzxxo Hikob | 6 | 1 | 5 | 7 | 4 | 4 | 2 | 5 | 2 | 6ème | ||
| 987 | Ayrfkjqimc Csfh | Wmnfyk loezmhe | 9 | 1 | 9 | 7 | 6 | 2 | 5 | 8 | 7 | 7ème | ||
| 863 | Ramso Llgmkssq | Prqbwohnvj Hzwqrr | 1 | 7 | 4 | 7 | 6 | 6 | 4 | 4 | 8 | 8ème | ||
| 384 | Gcqzkg Ejxwbciiru | Tfrtwpfdaa Wppp | 2 | 8 | 7 | 7 | 1 | 2 | 1 | 4 | 1 | 9ème |
Ces résultats sont protégés.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.