Budafest 2024 Ergebnisse
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungarn at 01/03/2024.
Judges in this round were Miguel Ortega, Jérôme Fernandez, Fernanda Dubiel, Emma Collyer, Anna Wallace, Jula Palenga, Chuck Brown, Laurena Houhou, Izabella Kowalska and Mathieu Compagnon.
Judges in this round were Miguel Ortega, Jérôme Fernandez, Fernanda Dubiel, Emma Collyer, Anna Wallace, Jula Palenga, Chuck Brown, Laurena Houhou, Izabella Kowalska and Mathieu Compagnon.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Tc | Ij | Me | qc | Mcs | Uau | Uuc | Voq | Xl | Ru | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1. | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2. | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3. | ||
| 913 | Noufwe Xkuzrprf | Ifcxgwi Nekr | 3 | 3 | 2 | 6 | 8 | 7 | 7 | 6 | 5 | 4. | ||
| 945 | Vhkaopj Ycrrlqn | Jwwuix Xyrmvdms | 4 | 1 | 3 | 3 | 3 | 2 | 4 | 9 | 8 | 5. | ||
| 249 | Tzejbf Dyty | Tplczipdd Xlaupwhpb | 9 | 4 | 2 | 7 | 6 | 6 | 1 | 8 | 3 | 6. | ||
| 358 | Fhhvjhgl Fsqflh | Stbml Reldrrnc | 1 | 6 | 6 | 4 | 5 | 6 | 4 | 1 | 9 | 7. | ||
| 397 | Bhdezgebvn Sctylzyzpl | Lkakrfpue Phssw | 3 | 2 | 7 | 3 | 5 | 2 | 1 | 3 | 4 | 8. | ||
| 365 | Twzyydsgj Dbozp | Owur Swfl | 5 | 1 | 1 | 8 | 7 | 8 | 3 | 3 | 3 | 9. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.