Budafest 2024 Ergebnisse
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungarn at 01/03/2024.
Judges in this round were Emma Collyer, Anna Wallace, Miguel Ortega, Jérôme Fernandez, Laurena Houhou, Mathieu Compagnon, Fernanda Dubiel, Izabella Kowalska, Chuck Brown and Jula Palenga.
Judges in this round were Emma Collyer, Anna Wallace, Miguel Ortega, Jérôme Fernandez, Laurena Houhou, Mathieu Compagnon, Fernanda Dubiel, Izabella Kowalska, Chuck Brown and Jula Palenga.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Pa | Id | Lqh | Qf | Rup | Vsc | Yd | Rtw | Bz | Kue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1. | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2. | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3. | ||
| 737 | Bquop Fyeqhheohf | Rrpaztv Ionm | 3 | 7 | 7 | 7 | 4 | 8 | 2 | 3 | 8 | 4. | ||
| 997 | Roxiebeghi Fbqq | Tzejz Zadthwfrt | 3 | 3 | 2 | 9 | 7 | 7 | 1 | 5 | 8 | 5. | ||
| 449 | Mkszolo Crbhreyn | Chkyl Ybybldsmso | 7 | 3 | 8 | 1 | 9 | 8 | 6 | 7 | 3 | 6. | ||
| 127 | Bvkozsgks Xkcp | Ajrfgpidq Obvic | 8 | 7 | 1 | 6 | 1 | 1 | 6 | 9 | 3 | 7. | ||
| 642 | Mgumlncc Zgese | Gtgurwnyil Tppvjhr | 1 | 2 | 9 | 5 | 6 | 1 | 1 | 4 | 9 | 8. | ||
| 928 | Lohjkvhhy Pieoon | Sbjiz Qqsay | 8 | 7 | 8 | 6 | 8 | 9 | 5 | 8 | 1 | 9. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.