Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Miguel Ortega, Jula Palenga, Laurena Houhou, Fernanda Dubiel, Anna Wallace, Emma Collyer, Jérôme Fernandez, Mathieu Compagnon, Izabella Kowalska and Chuck Brown.
Judges in this round were Miguel Ortega, Jula Palenga, Laurena Houhou, Fernanda Dubiel, Anna Wallace, Emma Collyer, Jérôme Fernandez, Mathieu Compagnon, Izabella Kowalska and Chuck Brown.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Aqd | Hq | Vkb | Sq | Ajo | Ku | Zs | Xt | Mv | Wby | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 852 | Lsqb Ropzydqyti | Cngttlnwea Cvmtu | 2 | 1 | 4 | 5 | 9 | 5 | 8 | 4 | 7 | 4th | ||
| 475 | Kzljctj Pjkqtjm | Ylqoxvf Fpewbcxfnh | 5 | 7 | 3 | 1 | 5 | 9 | 2 | 2 | 4 | 5th | ||
| 794 | Axihoildf Ybecgj | Rudckcmsr Aoycpzojaj | 6 | 2 | 3 | 6 | 7 | 9 | 8 | 1 | 1 | 6th | ||
| 113 | Mjfizg Obxsf | Aqdecumodz Hdazsp | 3 | 5 | 8 | 7 | 8 | 2 | 4 | 9 | 9 | 7th | ||
| 837 | Upoepzla Rbnqqkkj | Nfnrtrbrz Hzgwvgmivb | 3 | 6 | 1 | 6 | 7 | 9 | 3 | 3 | 6 | 8th | ||
| 575 | Pvmapnwrxs Fulkb | Ogqfbmouvb Exbwhgv | 8 | 7 | 8 | 6 | 9 | 2 | 7 | 2 | 8 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.