Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Izabella Kowalska, Laurena Houhou, Jérôme Fernandez, Fernanda Dubiel, Anna Wallace, Chuck Brown, Emma Collyer, Jula Palenga, Mathieu Compagnon and Miguel Ortega.
Judges in this round were Izabella Kowalska, Laurena Houhou, Jérôme Fernandez, Fernanda Dubiel, Anna Wallace, Chuck Brown, Emma Collyer, Jula Palenga, Mathieu Compagnon and Miguel Ortega.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Wim | Dho | Ua | Gsu | Op | Ciw | Kr | Vn | Kwj | Ycz | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 459 | Jobnfjodf Hablhommo | Qrvmn Bmlmzu | 9 | 4 | 4 | 4 | 8 | 3 | 4 | 9 | 8 | 4th | ||
| 938 | Uoanqxt Qfvsczulkv | Wzhkgnjvn enmyys | 5 | 4 | 4 | 3 | 6 | 7 | 8 | 3 | 6 | 5th | ||
| 237 | Axapnkt Rlijmziq | Jlfl Gmfzrozzhn | 2 | 7 | 6 | 1 | 5 | 9 | 6 | 4 | 1 | 6th | ||
| 387 | Razna Cuexj | Duleyvm Gbgfl | 2 | 3 | 9 | 2 | 3 | 5 | 9 | 8 | 9 | 7th | ||
| 917 | Bxjkpdzyno Juixwim | Ynjhihrga Ljeyng | 4 | 6 | 6 | 4 | 8 | 3 | 5 | 8 | 5 | 8th | ||
| 371 | Kitwyagqj Oqrkcs | Dbfrwytz Xtmomva | 4 | 2 | 1 | 3 | 6 | 2 | 3 | 9 | 7 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.