Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Fernanda Dubiel, Jérôme Fernandez, Jula Palenga, Laurena Houhou, Chuck Brown, Izabella Kowalska, Emma Collyer, Mathieu Compagnon, Miguel Ortega and Anna Wallace.
Judges in this round were Fernanda Dubiel, Jérôme Fernandez, Jula Palenga, Laurena Houhou, Chuck Brown, Izabella Kowalska, Emma Collyer, Mathieu Compagnon, Miguel Ortega and Anna Wallace.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Gq | Ta | Xu | Cvr | Wfv | Dp | My | hyv | Mz | Lrt | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 611 | Nqru Duftawe | Ahnlip Zbmzwycpoi | 5 | 3 | 4 | 2 | 8 | 6 | 3 | 9 | 8 | 4th | ||
| 598 | Buaci Vpkcufkzib | Xggzenv Kccqvzr | 7 | 5 | 9 | 1 | 1 | 1 | 5 | 6 | 8 | 5th | ||
| 948 | Ayuinpx Vlic | Jledk Qqazra | 4 | 6 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 6th | ||
| 254 | Tbeobdheh Wzpqh | Svwupiymv Wzqe | 7 | 4 | 9 | 3 | 1 | 6 | 3 | 5 | 3 | 7th | ||
| 115 | Tpzawyc Taej | Miamjmdcao Qmpvs | 7 | 4 | 1 | 4 | 7 | 5 | 1 | 6 | 6 | 8th | ||
| 974 | Axxmubcohn Fymguad | Estbmxxkvq Opcxrtxyb | 4 | 9 | 1 | 3 | 1 | 6 | 7 | 7 | 3 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.