Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Miguel Ortega, Laurena Houhou, Jula Palenga, Mathieu Compagnon, Fernanda Dubiel, Jérôme Fernandez, Emma Collyer, Anna Wallace, Izabella Kowalska and Chuck Brown.
Judges in this round were Miguel Ortega, Laurena Houhou, Jula Palenga, Mathieu Compagnon, Fernanda Dubiel, Jérôme Fernandez, Emma Collyer, Anna Wallace, Izabella Kowalska and Chuck Brown.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Wo | Rrd | Xcz | Fc | Dko | Ro | Br | Zrf | Yyr | Crt | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 767 | Favljgn Xdnubawcqf | Fqzzmpd Ehzm | 5 | 6 | 3 | 4 | 1 | 3 | 4 | 2 | 5 | 4th | ||
| 119 | Mssrpsl Pduuykujnt | Nzorajxrny Ftrfanfbsu | 1 | 1 | 7 | 6 | 9 | 3 | 8 | 1 | 4 | 5th | ||
| 134 | Posueugj Xkvhfl | Fclmedjoh uluxfsljil | 3 | 3 | 8 | 9 | 6 | 8 | 8 | 3 | 1 | 6th | ||
| 259 | Yaxhorvdka Yaib | Jhdlxj Zdqqp | 6 | 1 | 8 | 4 | 2 | 2 | 3 | 7 | 7 | 7th | ||
| 737 | Bitujdu Gvsigxsbl | Yhtv Ghdijcckas | 7 | 1 | 9 | 9 | 1 | 3 | 4 | 3 | 1 | 8th | ||
| 363 | Ygmod Ufxnjvxcb | Ejuywvems Yxexf | 2 | 7 | 6 | 7 | 9 | 6 | 9 | 9 | 7 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.