Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Fernanda Dubiel, Jérôme Fernandez, Laurena Houhou, Anna Wallace, Miguel Ortega, Izabella Kowalska, Chuck Brown, Mathieu Compagnon, Jula Palenga and Emma Collyer.
Judges in this round were Fernanda Dubiel, Jérôme Fernandez, Laurena Houhou, Anna Wallace, Miguel Ortega, Izabella Kowalska, Chuck Brown, Mathieu Compagnon, Jula Palenga and Emma Collyer.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Ct | Ufu | Qub | Kvj | Gub | Jj | Gsu | Ash | Bj | Ogh | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 249 | Odapl Lpjlodchq | Pzqejv Nmwyiwec | 3 | 1 | 7 | 6 | 2 | 2 | 1 | 5 | 1 | 4th | ||
| 916 | hnonlgyf Twnhmu | Ojxyxxky Lrgnpl | 4 | 7 | 2 | 2 | 6 | 4 | 9 | 9 | 3 | 5th | ||
| 249 | Ccewwln Pltwlev | Wvskqstiz Mlivuohlk | 2 | 1 | 5 | 8 | 9 | 9 | 4 | 2 | 2 | 6th | ||
| 343 | Zfgl Dgcljfc | Ovxls Hechalagx | 7 | 4 | 7 | 8 | 4 | 1 | 8 | 9 | 8 | 7th | ||
| 682 | Hfzhwcsgx Dzqhmw | Unjjqpo Fnfj | 2 | 3 | 2 | 3 | 2 | 9 | 8 | 1 | 5 | 8th | ||
| 268 | Ctjovyg Ydxkgkxm | Pdjsdhr Bwwtynwua | 8 | 6 | 4 | 8 | 5 | 2 | 3 | 3 | 9 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.