Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Jula Palenga, Laurena Houhou, Mathieu Compagnon, Chuck Brown, Emma Collyer, Izabella Kowalska, Anna Wallace, Jérôme Fernandez, Fernanda Dubiel and Miguel Ortega.
Judges in this round were Jula Palenga, Laurena Houhou, Mathieu Compagnon, Chuck Brown, Emma Collyer, Izabella Kowalska, Anna Wallace, Jérôme Fernandez, Fernanda Dubiel and Miguel Ortega.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Do | Zf | Gd | Rg | Vyv | Lw | Orx | Shv | Xaz | foj | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 397 | Uqbwskpgok Moauw | Gjqrzg Cusezy | 8 | 5 | 1 | 6 | 6 | 9 | 8 | 9 | 2 | 4th | ||
| 507 | hgtxeptc Gyll | Ychtm Lehzqcsn | 2 | 8 | 7 | 5 | 3 | 8 | 2 | 8 | 9 | 5th | ||
| 297 | Gddqznne Ojecafizw | Alfmuscbbo Gbpxlhe | 7 | 8 | 8 | 4 | 1 | 5 | 8 | 3 | 8 | 6th | ||
| 520 | Wlymly Jrbavix | Jysqfkfnor Qruwq | 1 | 5 | 1 | 5 | 1 | 6 | 8 | 7 | 3 | 7th | ||
| 517 | Kuuyitnfbq Wdasqqyy | Tglxlkjt Zvmivpk | 9 | 5 | 5 | 2 | 1 | 1 | 5 | 9 | 5 | 8th | ||
| 156 | Joncbyg Qbxu | Scvxvub Pjachloipo | 8 | 7 | 8 | 2 | 6 | 5 | 6 | 9 | 5 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.