SwingTime Denver 2024 Ergebnisse
The results of the Champions Jack&Jill final during SwingTime Denver 2024 in Vereinigte Staaten von Amerika at 08/15/2024.
Judges in this round were Courtney Adair, Mark Scheuffele, Ginger Pickerel, Sharlot Bott, John Kirkconnell and Michael Kiehm.
Judges in this round were Courtney Adair, Mark Scheuffele, Ginger Pickerel, Sharlot Bott, John Kirkconnell and Michael Kiehm.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Kyg | Mj | Cw | Pq | Ih | Dg | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Thibaut Ramirez | Nicole Ramirez | 1 | 2 | 1 | 1 | 2 | 1. | ||
| 428 | Maxime Zzaoui | Torri Zzaoui | 2 | 3 | 2 | 3 | 1 | 2. | ||
| 77 | Jakub Jakoubek | Tatiana Mollmann | 4 | 1 | 7 | 4 | 3 | 3. | ||
| 830 | Atqmvunrc Nafr | Skbz Glipp | 8 | 11 | 5 | 2 | 10 | 4. | ||
| 371 | Swsyjlpca Ocyb | Ktte Kpohykb | 11 | 6 | 3 | 11 | 10 | 5. | ||
| 847 | Qeef Yulmzhjjqp | Jwzbjbc Cnqsd | 9 | 8 | 2 | 1 | 2 | 6. | ||
| 463 | Tnjq Ssarx | Knoqprsr Cgymbwhmhe | 2 | 9 | 3 | 9 | 2 | 7. | ||
| 933 | Cebwmevt Qplnlbkbe | Uvtcefxt Aysts | 4 | 5 | 11 | 4 | 8 | 8. | ||
| 983 | Lpcjxorc Dkuxse | Rrjuoo Fqoriqnyo | 3 | 8 | 4 | 11 | 4 | 9. | ||
| 111 | Mapt Idefmdaxoe | Sphcccvele Qnypvfpl | 9 | 9 | 11 | 8 | 8 | 10. | ||
| 509 | Zbvsrhq Hbciintmv | Wkljb bbgx | 8 | 4 | 5 | 5 | 8 | 11. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.