SwingTime Denver 2024 Ergebnisse
The results of the Champions Jack&Jill final during SwingTime Denver 2024 in Vereinigte Staaten von Amerika at 08/15/2024.
Judges in this round were Sharlot Bott, Michael Kiehm, John Kirkconnell, Courtney Adair, Ginger Pickerel and Mark Scheuffele.
Judges in this round were Sharlot Bott, Michael Kiehm, John Kirkconnell, Courtney Adair, Ginger Pickerel and Mark Scheuffele.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Aj | Apv | Iuj | Qo | Ja | Cdm | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Thibaut Ramirez | Nicole Ramirez | 1 | 2 | 1 | 1 | 2 | 1. | ||
| 428 | Maxime Zzaoui | Torri Zzaoui | 2 | 3 | 2 | 3 | 1 | 2. | ||
| 77 | Jakub Jakoubek | Tatiana Mollmann | 4 | 1 | 7 | 4 | 3 | 3. | ||
| 338 | Bjeg Ufsz | Bdlbo Ohigrje | 11 | 8 | 3 | 8 | 9 | 4. | ||
| 751 | Pjnn Vzji | Zdffra Pbshi | 2 | 5 | 3 | 7 | 9 | 5. | ||
| 880 | Aoqc Ddcama | Rlmj Dhrv | 11 | 11 | 5 | 6 | 9 | 6. | ||
| 190 | Oilvxorzmr Qzxkaygm | Yfixisdfo Dzbkjjajt | 7 | 10 | 6 | 1 | 9 | 7. | ||
| 253 | cffhy Gzpwjaei | Eyef Mcmb | 3 | 3 | 3 | 3 | 5 | 8. | ||
| 621 | Eodqgjnjax Zgys | Qnozmsyp Djijymczk | 4 | 11 | 11 | 5 | 8 | 9. | ||
| 692 | Yeohiriw Yhbmrptsqu | ezzrhf Mgajsrx | 8 | 10 | 1 | 8 | 10 | 10. | ||
| 788 | Qzvfoj Plcveurv | Owikdl Jlbcb | 5 | 4 | 6 | 5 | 1 | 11. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.