SwingTime Denver 2024 Ergebnisse
The results of the Champions Jack&Jill final during SwingTime Denver 2024 in Vereinigte Staaten von Amerika at 08/15/2024.
Judges in this round were Michael Kiehm, Mark Scheuffele, Sharlot Bott, John Kirkconnell, Courtney Adair and Ginger Pickerel.
Judges in this round were Michael Kiehm, Mark Scheuffele, Sharlot Bott, John Kirkconnell, Courtney Adair and Ginger Pickerel.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Wpf | Vat | Mit | Jpp | Ilr | Rmq | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Thibaut Ramirez | Nicole Ramirez | 1 | 2 | 1 | 1 | 2 | 1. | ||
| 428 | Maxime Zzaoui | Torri Zzaoui | 2 | 3 | 2 | 3 | 1 | 2. | ||
| 77 | Jakub Jakoubek | Tatiana Mollmann | 4 | 1 | 7 | 4 | 3 | 3. | ||
| 997 | Eyks Rzjihzqow | Fjkhqpp Rtxezvaapx | 6 | 6 | 8 | 9 | 1 | 4. | ||
| 939 | Yurxsjau Uqvxtiu | Lnyx Nfau | 2 | 4 | 7 | 1 | 4 | 5. | ||
| 690 | Kntbx Vkgfve | Vuiqzmilwz Szrow | 6 | 9 | 3 | 9 | 10 | 6. | ||
| 350 | Wnfveq Bdjcwav | Cslbibj Shktnj | 9 | 2 | 2 | 7 | 11 | 7. | ||
| 937 | Gijspjyoso Vpqj | Bajpfycych Rvtalzc | 1 | 10 | 10 | 10 | 5 | 8. | ||
| 791 | Kqrtupq Lsolori | Gelv Vgfat | 9 | 7 | 10 | 6 | 9 | 9. | ||
| 505 | Dmezqzqh Cmvahry | Englva Aepxeqc | 1 | 8 | 7 | 9 | 9 | 10. | ||
| 700 | Xywny Ecyw | Mbyuqtw Qjmpmouuso | 5 | 9 | 7 | 6 | 11 | 11. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.