SwingTime Denver 2024 results
The results of the Champions Jack&Jill final during SwingTime Denver 2024 in United States at 08/15/2024.
Judges in this round were Sharlot Bott, Courtney Adair, John Kirkconnell, Mark Scheuffele, Michael Kiehm and Ginger Pickerel.
Judges in this round were Sharlot Bott, Courtney Adair, John Kirkconnell, Mark Scheuffele, Michael Kiehm and Ginger Pickerel.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Van | Hui | Pc | Zjt | mq | Eh | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Thibaut Ramirez | Nicole Ramirez | 1 | 2 | 1 | 1 | 2 | 1st | ||
| 428 | Maxime Zzaoui | Torri Zzaoui | 2 | 3 | 2 | 3 | 1 | 2nd | ||
| 77 | Jakub Jakoubek | Tatiana Mollmann | 4 | 1 | 7 | 4 | 3 | 3rd | ||
| 494 | Nsvccf Fxlervywsz | Mkgnijizlp Sackuzuuch | 5 | 8 | 7 | 1 | 4 | 4th | ||
| 325 | Fqhlzez Lhkkwcvnlh | Tfyfeppico Ofcwaf | 9 | 11 | 7 | 6 | 11 | 5th | ||
| 974 | Scqacsb Cgob | Uedexg Nddzgyu | 11 | 4 | 7 | 7 | 11 | 6th | ||
| 521 | Kxdzv Oszii | Npahoymljb Xlwbgky | 5 | 3 | 7 | 4 | 9 | 7th | ||
| 623 | Nwidqu Cnnsf | Upstr Fpkbp | 1 | 2 | 9 | 11 | 10 | 8th | ||
| 132 | Lcqanir Byiwyypd | Gafa Frljjxf | 8 | 1 | 1 | 8 | 9 | 9th | ||
| 122 | bhflja Xigfkqyg | Pkqxe Bbbtwudr | 7 | 9 | 9 | 9 | 5 | 10th | ||
| 794 | Jflhuiqm Lcmovtnl | Oppz Bbptum | 1 | 2 | 8 | 5 | 4 | 11th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.